MSN | Records | Model | Trace | Cond. | Position | P/N | CSN | Tag Date |
---|---|---|---|---|---|---|---|---|
1715 | Records | A320-232 | Small Planet | OH | LH | 201582001-10 | 19,520 | 06/15/2011 |
RH | 201582002-10 | 19,521 | 06/21/2011 | |||||
NLG | D23589520-7 | 19,521 | 06/27/2011 | |||||
995 | Records | A321-221 | Germania | OH | NLG | D23589520-7 | 18,817 | 04/29/2009 |
823 | Records | A321-221 | Small Planet | SV | LH | 201523001-030 | 33,400 | 05/09/2017 |
RH | 201523002-070 | 33,121 | 05/09/2017 | |||||
RLG | D23589520-11 | 16,653 | 05/05/2017 | |||||
684 | Records | A321-211 | Germania | SV | LH | 201659001-020 | 3,200 | 02/05/2019 |
RH | 201585004-080 | 1,755 | 05/26/2017 | |||||
NLG | D23589520-12 | 23,160 | 06/06/2007 |
We’d love to start a relationship built on trust, dependability, and a pursuit of excellence. Fill out the form to the right and our team will be in contact with you to learn more about your equipment needs and how we can provide you with the components you need on a timely basis.